Live Weather from Elderslie, Scotland
Updating... (show details)
Latest: Wednesday 20th of August 2008 at 09:05:03 am
Past 24 Hours
Raw Data
| Humid/Temp | Pressure | Wind | Rainfall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | Time | In | In | Out | Out | Dew | Chill | Abs | Rel | Ave | Gust | Dir | Hour | Day | Week | Month | Total |
| 6813 | 09:05:03 | 68.0 | 22.9 | 84.0 | 14.1 | 11.5 | 14.1 | 991.9 | 999.6 | 1.4 | 3.1 | SE | 0.0 | 1.2 | 39.3 | 93.6 | 398.7 |
| 6812 | 08:35:01 | 68.0 | 22.9 | 84.0 | 14.0 | 11.4 | 13.1 | 991.5 | 999.2 | 2.0 | 3.4 | NE | 0.0 | 1.2 | 39.3 | 93.6 | 398.7 |
| 6811 | 08:05:10 | 65.0 | 23.0 | 85.0 | 13.9 | 11.4 | 13.9 | 991.4 | 999.1 | 1.0 | 2.0 | SW | 0.0 | 1.2 | 39.3 | 93.6 | 398.7 |
| 6810 | 07:34:56 | 64.0 | 23.1 | 85.0 | 13.8 | 11.3 | 13.8 | 991.3 | 999.0 | 1.4 | 2.7 | SE | 0.6 | 1.2 | 39.3 | 93.6 | 398.7 |
| 6809 | 07:04:57 | 64.0 | 23.3 | 86.0 | 13.8 | 11.5 | 13.8 | 991.1 | 998.8 | 1.0 | 2.0 | SSW | 0.6 | 1.2 | 39.3 | 93.6 | 398.7 |
| 6808 | 06:34:58 | 64.0 | 23.4 | 86.0 | 13.8 | 11.5 | 13.8 | 990.9 | 998.6 | 1.4 | 2.7 | SE | 0.6 | 0.9 | 39.3 | 93.3 | 398.4 |
| 6807 | 06:04:59 | 64.0 | 23.6 | 85.0 | 13.9 | 11.4 | 13.9 | 990.7 | 998.4 | 0.7 | 1.4 | S | 0.3 | 0.6 | 39.9 | 93.0 | 398.1 |
| 6806 | 05:35:01 | 64.0 | 23.7 | 85.0 | 14.2 | 11.7 | 14.2 | 990.5 | 998.2 | 1.7 | 2.7 | SW | 0.3 | 0.6 | 40.5 | 93.0 | 398.1 |
| 6805 | 05:05:02 | 65.0 | 23.7 | 84.0 | 14.5 | 11.8 | 14.5 | 990.4 | 998.1 | 0.7 | 1.4 | SE | 0.0 | 0.3 | 40.2 | 92.7 | 397.8 |
| 6804 | 04:35:02 | 65.0 | 23.5 | 83.0 | 14.6 | 11.8 | 14.6 | 990.5 | 998.2 | 1.0 | 2.0 | SSW | 0.0 | 0.3 | 41.4 | 92.7 | 397.8 |
| 6803 | 04:04:59 | 66.0 | 23.2 | 82.0 | 14.8 | 11.8 | 14.8 | 990.3 | 998.0 | 1.0 | 1.7 | SW | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6802 | 03:35:04 | 66.0 | 23.0 | 82.0 | 14.9 | 11.9 | 14.9 | 990.2 | 997.9 | 1.0 | 2.0 | SW | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6801 | 03:05:04 | 66.0 | 23.0 | 81.0 | 14.9 | 11.7 | 14.9 | 990.3 | 998.0 | 1.0 | 2.0 | NE | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6800 | 02:35:03 | 66.0 | 23.0 | 81.0 | 14.9 | 11.7 | 14.9 | 990.3 | 998.0 | 0.3 | 1.0 | SE | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6799 | 02:05:04 | 66.0 | 23.1 | 81.0 | 14.9 | 11.7 | 14.9 | 990.3 | 998.0 | 0.3 | 1.4 | SW | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6798 | 01:35:06 | 66.0 | 23.2 | 80.0 | 15.1 | 11.7 | 15.1 | 990.0 | 997.7 | 0.3 | 1.0 | E | 0.0 | 0.3 | 41.7 | 92.7 | 397.8 |
| 6797 | 01:05:07 | 65.0 | 23.3 | 80.0 | 15.1 | 11.7 | 15.1 | 990.1 | 997.8 | 0.3 | 1.0 | E | 0.0 | 0.3 | 42.0 | 92.7 | 397.8 |
| 6796 | 00:35:09 | 65.0 | 23.5 | 80.0 | 15.2 | 11.8 | 15.2 | 990.1 | 997.8 | 1.4 | 2.4 | SE | 0.0 | 0.3 | 42.3 | 92.7 | 397.8 |
| 6795 | 00:05:08 | 65.0 | 23.6 | 80.0 | 15.2 | 11.8 | 15.2 | 989.8 | 997.5 | 0.3 | 0.7 | SE | 0.0 | 0.3 | 42.3 | 92.7 | 397.8 |
| 6794 | 23:35:10 | 64.0 | 23.8 | 80.0 | 15.3 | 11.9 | 15.3 | 989.7 | 997.4 | 0.3 | 1.0 | SSE | 0.0 | 0.3 | 42.3 | 92.7 | 397.8 |
| 6793 | 23:05:12 | 64.0 | 24.0 | 79.0 | 15.5 | 11.9 | 15.5 | 989.6 | 997.3 | 0.7 | 1.0 | SE | 0.0 | 1.5 | 42.3 | 92.7 | 397.8 |
| 6792 | 22:35:11 | 64.0 | 24.2 | 78.0 | 15.6 | 11.8 | 15.6 | 989.5 | 997.2 | 0.0 | 0.3 | S | 0.0 | 1.8 | 42.3 | 92.7 | 397.8 |
| 6791 | 22:04:58 | 63.0 | 24.2 | 77.0 | 15.7 | 11.7 | 15.7 | 989.4 | 997.1 | 0.3 | 1.0 | S | 0.0 | 1.8 | 42.3 | 92.7 | 397.8 |
| 6790 | 21:34:59 | 63.0 | 24.0 | 76.0 | 15.9 | 11.7 | 15.9 | 989.1 | 996.8 | 0.7 | 1.7 | S | 0.0 | 1.8 | 42.9 | 92.7 | 397.8 |
| 6789 | 21:05:01 | 64.0 | 23.8 | 76.0 | 16.3 | 12.1 | 16.3 | 988.8 | 996.5 | 1.0 | 1.7 | S | 0.0 | 1.8 | 46.2 | 92.7 | 397.8 |
| 6788 | 20:35:14 | 65.0 | 23.5 | 75.0 | 16.9 | 12.5 | 16.9 | 988.5 | 996.2 | 0.7 | 1.7 | SE | 0.0 | 1.8 | 48.0 | 92.7 | 397.8 |
| 6787 | 20:05:04 | 66.0 | 23.1 | 73.0 | 17.5 | 12.6 | 17.5 | 988.2 | 995.9 | 1.4 | 2.0 | SSW | 0.0 | 2.4 | 48.6 | 92.7 | 397.8 |
| 6786 | 19:35:04 | 66.0 | 22.9 | 73.0 | 17.7 | 12.8 | 17.7 | 987.9 | 995.6 | 0.7 | 1.4 | S | 0.0 | 3.3 | 48.9 | 92.7 | 397.8 |
| 6785 | 19:05:02 | 66.0 | 22.7 | 72.0 | 18.3 | 13.2 | 18.3 | 987.7 | 995.4 | 0.3 | 1.0 | NWW | 0.3 | 4.5 | 49.2 | 92.7 | 397.8 |
| 6784 | 18:35:03 | 66.0 | 22.7 | 72.0 | 18.5 | 13.4 | 18.5 | 987.5 | 995.2 | 0.0 | 1.4 | E | 0.3 | 4.8 | 49.2 | 92.7 | 397.8 |
| 6783 | 18:05:05 | 66.0 | 22.7 | 72.0 | 19.0 | 13.9 | 19.0 | 987.1 | 994.8 | 0.3 | 1.0 | NW | 0.3 | 4.8 | 49.5 | 92.7 | 397.8 |
| 6782 | 17:35:06 | 65.0 | 22.7 | 66.0 | 20.0 | 13.5 | 20.0 | 986.8 | 994.5 | 0.7 | 1.4 | S | 0.0 | 4.8 | 49.8 | 92.4 | 397.5 |
| 6781 | 17:05:07 | 65.0 | 22.8 | 62.0 | 20.9 | 13.4 | 20.9 | 986.7 | 994.4 | 1.0 | 2.4 | SE | 0.0 | 5.1 | 50.4 | 92.4 | 397.5 |
| 6780 | 16:35:08 | 66.0 | 22.7 | 58.0 | 22.3 | 13.7 | 22.3 | 986.4 | 994.1 | 0.7 | 2.0 | E | 0.0 | 5.1 | 51.0 | 92.4 | 397.5 |
| 6779 | 16:05:08 | 66.0 | 22.4 | 53.0 | 24.4 | 14.2 | 24.4 | 986.2 | 993.9 | 1.4 | 2.7 | SW | 0.0 | 5.1 | 51.6 | 92.4 | 397.5 |
| 6778 | 15:35:10 | 66.0 | 22.1 | 51.0 | 24.9 | 14.1 | 24.9 | 986.1 | 993.8 | 1.0 | 2.0 | S | 0.0 | 5.1 | 52.2 | 92.4 | 397.5 |
| 6777 | 15:05:12 | 67.0 | 21.9 | 54.0 | 23.2 | 13.4 | 23.2 | 986.0 | 993.7 | 0.3 | 1.0 | E | 0.0 | 5.1 | 52.5 | 92.4 | 397.5 |
| 6776 | 14:34:59 | 67.0 | 21.8 | 44.0 | 26.9 | 13.7 | 26.9 | 985.9 | 993.6 | 1.0 | 2.0 | N | 0.0 | 5.1 | 52.5 | 92.4 | 397.5 |
| 6775 | 14:05:01 | 67.0 | 21.7 | 50.0 | 24.4 | 13.3 | 24.4 | 985.7 | 993.4 | 0.3 | 1.7 | NE | 0.0 | 5.1 | 52.8 | 92.4 | 397.5 |
| 6774 | 13:35:02 | 67.0 | 21.6 | 48.0 | 25.8 | 14.0 | 25.8 | 985.7 | 993.4 | 1.0 | 2.0 | NE | 0.0 | 5.1 | 53.4 | 92.4 | 397.5 |
| 6773 | 13:05:00 | 67.0 | 21.6 | 54.0 | 24.5 | 14.6 | 24.5 | 985.6 | 993.3 | 0.7 | 2.0 | E | 0.0 | 5.1 | 53.4 | 92.4 | 397.5 |
| 6772 | 12:35:01 | 68.0 | 21.5 | 60.0 | 22.3 | 14.2 | 22.3 | 985.5 | 993.2 | 0.3 | 1.0 | E | 0.0 | 5.1 | 53.4 | 92.4 | 397.5 |
| 6771 | 12:05:04 | 68.0 | 21.4 | 63.0 | 20.8 | 13.5 | 20.8 | 985.5 | 993.2 | 0.7 | 1.4 | SE | 0.0 | 5.1 | 53.4 | 92.4 | 397.5 |
| 6770 | 11:35:03 | 68.0 | 21.3 | 67.0 | 20.3 | 14.0 | 20.3 | 985.6 | 993.3 | 0.7 | 1.7 | NW | 0.0 | 5.4 | 53.4 | 92.4 | 397.5 |
| 6769 | 11:05:05 | 68.0 | 21.2 | 73.0 | 18.8 | 13.9 | 18.8 | 985.5 | 993.2 | 0.0 | 0.3 | E | 0.0 | 5.4 | 53.4 | 92.4 | 397.5 |
| 6768 | 10:35:06 | 69.0 | 21.2 | 74.0 | 18.1 | 13.4 | 18.1 | 985.5 | 993.2 | 0.3 | 1.0 | E | 0.0 | 5.7 | 53.4 | 92.4 | 397.5 |
| 6767 | 10:05:09 | 69.0 | 21.2 | 77.0 | 18.5 | 14.4 | 18.5 | 985.1 | 992.8 | 0.3 | 1.0 | N | 0.0 | 6.6 | 53.4 | 92.4 | 397.5 |
| 6766 | 09:35:07 | 69.0 | 21.1 | 83.0 | 17.0 | 14.1 | 17.0 | 985.2 | 992.9 | 0.0 | 0.7 | NWW | 0.0 | 6.6 | 53.4 | 92.4 | 397.5 |
Weather Station Pages
About this Weather Station
Weather data updated live every 30 minutes from the weather station in my garden. Read more about the weather station and how it updates this page.
Weather Links